The Mens and Ladies score cards, including the stroke index, are outlined in the tables below. Alternatively, you can download PDFs of each scorecard.
Mens Score Card
HOLE | METRES | PAR | STROKE | HOLE | METRES | PAR | STROKE |
1 | 385 | 4 | 2 | 10 | 531 | 5 | 1 |
2 | 176 | 3 | 12 | 11 | 154 | 3 | 13 |
3 | 338 | 4 | 10 | 12 | 302 | 4 | 17 |
4 | 380 | 4 | 6 | 13 | 155 | 3 | 15 |
5 | 112 | 3 | 18 | 14 | 445 | 5 | 9 |
6 | 435 | 5 | 14 | 15 | 173 | 3 | 7 |
7 | 278 | 4 | 16 | 16 | 334 | 4 | 11 |
8 | 326 | 4 | 8 | 17 | 378 | 4 | 3 |
9 | 379 | 4 | 4 | 18 | 365 | 4 | 5 |
OUT | 2810 | 35 | | IN | 2837 | 35 | |
| | | | OUT | 2810 | 35 | |
| | | | TOTAL | 5647 | 70 | |
Download Men’s Scorecard
Ladies Score Card
HOLE | METRES | PAR | STROKE | HOLE | METRES | PAR | STROKE |
1 | 377 | 5 | 11 | 10 | 465 | 5 | 2 |
2 | 150 | 3 | 16 | 11 | 122 | 3 | 15 |
3 | 275 | 4 | 12 | 12 | 275 | 4 | 8 |
4 | 354 | 4 | 3 | 13 | 144 | 3 | 14 |
5 | 103 | 3 | 18 | 14 | 425 | 5 | 4 |
6 | 412 | 5 | 1 | 15 | 144 | 3 | 17 |
7 | 257 | 4 | 13 | 16 | 280 | 4 | 10 |
8 | 276 | 4 | 7 | 17 | 340 | 4 | 5 |
9 | 366 | 5 | 9 | 18 | 305 | 4 | 6 |
OUT | 2570 | 37 | | IN | 2500 | 35 | |
| | | | OUT | 2570 | 35 | |
| | | | TOTAL | 5070 | 72 | |
Download Ladies Scorecard